Carey 42 Flybridge Launch
$249,500
ABOUT THE BOAT
Features | Details |
---|---|
Year Launched Approx | 1998 |
Manufacturer / Design | Phillip Carey Boat Design |
Model | Carey 42 |
Stock # | 8580 |
Construction | |
Builder | Tauranga Boat Builders |
LOA approx | 12.8 m |
LOH approx | 12.8 m |
Beam approx | 4.3 m |
Hull Type | D/D Glassed |
Hull Construction Material | Timber Glassed |
Draft | 1.5 m |
Exterior Colour | White |
Engineering | |
Fuel Type | Diesel |
Engine Name | 1998 400HP Scania DS19 Diesel |
Engine Type | diesel |
Engine Year approx | 1998 |
Max Speed approx | 16 Knots |
Cruising Speed approx | 10 Knots |
Fuel Capacity approx | 1150 Litres |
Water Capacity approx | 500 Litres |
Interior | |
Berth | 2 x double |
Other Features | |
Autopilot Bow Thruster Chart Plotter Depth Sounder Freezer Fridge GPS Holding Tank Liferaft Radar Stereo/Radio TV/DVD |
Listing offered by a Dealer / Broker
- GulfGroup Auckland
-
Contact Russell Smith
- 021 02675637
- Gulf Harbour Marina
Whangaparaoa
Auckland
COMMENTS
A very tidy ex charter boat, built in Tauranga of double diagonal timber glassed and launched 1998. Big cockpit and fully enclosed flybridge. Â Scania 400hp diesel gives 10 - 16 knots. All electronic controls. A well set up and well presented big volume vessel.