- Prev
- Back To Listings
- Next
Riviera 34 Flybridge - 2 Cabin
$98,000
ABOUT THE BOAT
Features | Details |
---|---|
Year Launched Approx | 1988 |
Manufacturer / Design | Riviera |
Model | Riviera 34 |
Type | Fly Bridge |
Stock # | 3110 |
Construction | |
Builder | Riviera Australia |
LOA approx | 11.5 m |
Beam approx | 3.6 m |
Hull Type | Monohull |
Hull Construction Material | GRP |
Draft | 0.8 m |
Transom | Walk Thru |
Exterior Colour | White |
Engineering | |
Fuel Type | Diesel |
Engine Name | Volvo |
Engine Type | Diesel |
Drive | Stern Leg |
Engine Hours | 3670 |
Engine Year approx | 1988 |
Number of Engines | Twin |
Max Speed approx | 19 Knots |
Cruising Speed approx | 14.5 Knots |
Fuel Capacity approx | 1000 Litres |
Water Capacity approx | 250 Litres |
Interior | |
Berth | 2 Doubles, 1 Singles |
Cabin No. | 2 |
Other Features | |
Chart Plotter Depth Sounder Dual Station Freezer Fridge GPS VHF Radio |
Listing offered by a Dealer / Broker
- Open Ocean Marine
- 021 522 761
-
48 Rawiri Street
Marsden Cove Marina
Whangarei
COMMENTS
Designed and built by Riviera Australia, production launch built in GRP, launched 1988 & powered by twin Volvo diesels. The two cabin layout makes her perfect for family holidays, two couple getaways or the fishing trips. Cruises comfortably at 14kts with a max of 19kts.
- Prev
- Back To Listings
- Next